Products Advantages:
Normal soft connection
with 500x250mm modules
Curved design with locks
3 years warranty
LISN LRN500-1000 led display rental cabinet with standard size 500mmx500mm and 500x1000mm. it is a normal soft connection design, good price but high performance.
This is a normal rental led display with soft connection, modules wire connected with the receiving card and power supply. Cabinet with curved locks to make curved led screen.
The cabinet is compatible with 250mmx250mm module. Each 500mmx500mm cabinet has 4 modules, and 500mmx1000mm cabinet has 8 modules.
LRN500-1000 rental led screen is equipped with curved locks to make curved led screen. two cabinets can be ±10 degrees , ±7.5 degrees ,±5 degrees, 士2.5 degrees , 士 0 degrees. it is also can be 45 degrees cutting for the cabinets to make 90 degree cube led display
For large events, you may need power distribution box, hanging system, control cards, video processor, Amplifier, and other equipment using for recording or broadcasting the event like Camera, VCR, TV and Monitor....the connection diagram will be a bit more complicated
Pixels pitch | P1.953 | P2.604 | P2.976 | P3.91 | P2.976 | P3.91 | P4.81 |
LED | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Module size | 500mmx250mm | 500mmx250mm | 500mmx250mm | 500mmx250mm | 500mmx250mm | 500mmx250mm | 500mmx250mm |
Module resolution | 256*128 | 192*96 | 168*84 | 128*64 | 168*84 | 128*64 | 104*52 |
Density | 262144 pixels/sqm | 147456 pixels/sqm | 112896 pixels/sqm | 65536 pixels/sqm | 15625 pixels/sqm | 65536 pixels/sqm | 112896 pixels/sqm |
LED Cabinet size | 500x500 500x1000mm | 500x500 500x1000 mm | 500x500 500x1000 mm | 500x500 500x1000mm | 500x500 500x1000 mm | 500x500 500x1000 mm | 500x500 500x1000 mm |
Cabinet weight | 7KG | 7KG | 7KG | 7KG | 7KG | 7KG | 7KG |
Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Indoor or Outdoor | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
Brightness | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 3800-4500 cd/sqm (Nits) | 3800-4500 cd/sqm (Nits) | 3800-4500 cd/sqm (Nits) |
AVG power consumption | 350/sqm | 350/sqm | 350/sqm | 350/sqm | 420/sqm | 420/sqm | 420/sqm |
LISN LED indoor P2.604 project feedback
LISN LED indoor P2.98 led display
LISN LED Indoor P1.953 led display
LISN LED P3 91 indoor led display