Products Advantages:
500mmx1000mm rental cabinet
Hard connection with hub card and power supply
Outdoor front service
Curved design with locks
3 years warranty
LISN LRH1000 rental led display cabinet material is a standard size 500mmx1000mm. Not only with elegant outlook but also designed with many useful details: cabinet has corner protector , fast lock, detachable back cover and Test Bottom
To make perfect outdoor front service, each module has powerful magnets, handles and safe locks. In this way, even installed in the truck led with big shakes, it will not be took down.
Receiving card and power supply are installed in the back cover. It’s very convenient for emergency treatment of display failure caused by power or signal, just take down and replace a whole new one.
Cabinet with curved locks to help make curved shape led screen
For large events, you may need power distribution box, hanging system, control cards, video processor, Amplifier, and other equipment using for recording or broadcasting the event like Camera, VCR, TV and Monitor....the connection diagram will be a bit more complicated
像素间距 | P1.953 | 第 2.604 页 | 第 2.976 页 | 第 3.91 页 | 第 2.976 页 | 第 3.91 页 | 第 4.81 页 |
搭载了LED | 贴片 3 合 1 | 贴片 3 合 1 | 贴片 3 合 1 | 贴片 3 合 1 | 贴片 3 合 1 | 贴片 3 合 1 | 贴片 3 合 1 |
模块尺寸 | 250 毫米 x 250 毫米 | 250 毫米 x 250 毫米 | 250 毫米 x 250 毫米 | 250 毫米 x 250 毫米 | 250 毫米 x 250 毫米 | 250 毫米 x 250 毫米 | 250 毫米 x 250 毫米 |
模块分辨率 | 128*128 | 96*96 | 84*84 | 64*64 | 84*84 | 64*64 | 52*52 |
密度 | 262144 像素/平方米 | 147456 像素/平方米 | 112896 像素/平方米 | 65536 像素/平方米 | 15625 像素/平方米 | 65536 像素/平方米 | 112896 像素/平方米 |
LED 箱体尺寸 | 500 毫米 x 1000 毫米 | 500 毫米 x 1000 毫米 | 500 毫米 x 1000 毫米 | 500 毫米 x 1000 毫米 | 500 毫米 x 1000 毫米 | 500 毫米 x 1000 毫米 | 500 毫米 x 1000 毫米 |
箱体重量 | 7公斤 | 7公斤 | 7公斤 | 7公斤 | 7公斤 | 7公斤 | 7公斤 |
材料 | 压铸铝 | 压铸铝 | 压铸铝 | 压铸铝 | 压铸铝 | 压铸铝 | 压铸铝 |
室内或室外 | 室内的 | 室内的 | 室内的 | 室内的 | 户外的 | 户外的 | 户外的 |
亮度 | 400-800 cd/sqm (尼特) | 400-800 cd/sqm (尼特) | 400-800 cd/sqm (尼特) | 400-800 cd/sqm (尼特) | 3800-4500 cd/sqm (尼特) | 3800-4500 cd/sqm (尼特) | 3800-4500 cd/sqm (尼特) |
平均功耗 | 350/平方米 | 350/平方米 | 350/平方米 | 350/平方米 | 350/平方米 | 350/平方米 | 350/平方米 |
LISN LED indoor P2.604 project feedback
LISN LED indoor P2.98 led display
LISN LED Indoor P1.953 led display
LISN LED P3 91 indoor led display