Products Advantages:
Standard size 320mmx320mm
Outdoor Front service
IP65 and brightness 5500nit-6500nit
P4, P5, P6.67, P8, P10 on stock
Modules with data & power cables
LISN Outdoor front service 320mmx320mm module. It’s a standard size with pixels of P4, P5, P6.67, P8 and P10. brightness between 5500nit-6500nit.
It can be both front service also rear service by the screwdriver tool.
it can be compatible with 960mmx960mm Magnesium alloy cabinet or Customized Iron cabinet
All the modules will be tested for 72 hours before delivery to customer.
Pixels pitch | P4 | P5 | P6.67 | P8 | P10 |
LED | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Module size | 320mmx320mm | 320mmx320mm | 320mmx320mm | 320mmx320mm | 320mmx320mm |
Module resolution | 80*80 | 64*64 | 48*48 | 40*40 | 32*32 |
Density | 111111 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
Waterproof IP level | IP65 | IP65 | IP65 | IP65 | IP65 |
Module weight | 1.5KG/PC | 1.5KG/PC | 1.5KG/PC | 1.5KG/PC | 1.5KG/PC |
Brightness | 5500-6500 cd/sqm (Nits) | 5500-6500 cd/sqm (Nits) | 5500-6500 cd/sqm (Nits) | 5500-6500 cd/sqm (Nits) | 5500-6500 cd/sqm (Nits) |
AVG power consumption | 450/sqm | 420/sqm | 350/sqm | 300/sqm | 280/sqm |
LISN LED Outdoor modules production
LISN LED Outdoor P8 front service 200sqm project feedback
LISN LED Outdoor front service P4 project feedback
LISN LED Outdoor front service led display project feedback