Products Advantages:
Indoor Full front service
Wall amounted
640mmx480mm standard size
P1.875, P2, P2.5, P3.07, P4, P5 on stock
LISN indoor LIF640 fixed led display is a full front service led design, made from die casting aluminum. The standard size 640mmx480mm compatible with 320mmx160mm modules. Modules with magnets for front service. Also there are holes for wall mounting by the cabinet design.
Not only modules can be front service, but also the hub card, power supply, and cables, all the parts can be replaced from front side.
With the friendly using design, customer can make wall mounted led display very easy. Make simple structure, and them install all the cabinets without modules, and wire them. At last, put on all the modules, and you will got a perfect indoor wall mounted led display.
The indoor wall mounted led display is compatible with different pixels module like P1.875, P2, P3, P4, P5. modules with same holes and size 320mmx160mm
Also customers can make a simple connection diagram with control system basing on your requirements like LINSN, Novastar, Colorlight, or Huidu
Pixels pitch | P1.875 | P2 | P2.5 | P3.07 | P4 | P5 |
LED | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Module size | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm |
Module resolution | 170*85 | 160*80 | 128*64 | 104*52 | 80*40 | 64*32 |
Gray Scale | 14bits input, correction with 16bits | 14bits input, correction with 16bits | 14bits input, correction with 16bits | 14bits input, correction with 16bits | 14bits input, correction with 16bits | 10000 pixels/sqm |
LED Cabinet size | 640mmx480mm | 640mmx480mm | 640mmx480mm | 640mmx480mm | 640mmx480mm | 640mmx480mm |
Operating life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Brightness | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) |
AVG power consumption | 300/sqm | 300/sqm | 300/sqm | 300/sqm | 300/sqm | 300/sqm |
indoor led screen 640x480mm front installation
indoor led display 640x480 installation
indoor led display 640mmx480mm
indoor LIF640 P2.5 testing