Products Advantages:
Cabinet size 750x250mm, 1000x250mm
Full front service
Indoor Wall amounted
Supper slim thickness 33mm
LISN LIF250 is a indoor fixed led display design. Cabinet material is die casting aluminum. Supper less weight and supper slim, thickness only 33mm.
It’s full front service for indoor led display. Modules can be sucked by the front service tool.
LIF250 is compatible with indoor 250mmx250mm led display, the height is 250mm, and the length can be 750mm or 1000mm
Due to the slim and front service design, it can be wall mounted in different places like TV station, church, station hall, museum, meeting room, control room....
Also customers can make a simple connection diagram with control system basing on your requirements like LINSN, Novastar, Colorlight, or Huidu
Pixels Pitch | P1.25 | P1.953 | P2.5 | P2.604 | P2.98 | P3.91 |
LED | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Module Size | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm |
Module resolution | 200*200 | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 |
Density | 640000 pixels/sqm | 262144 pixels/sqm | 160000 pixels/sqm | 147456 pixels/sqm | 112896 pixels/sqm | 65536 pixels/sqm |
LED Cabinet size | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm |
Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Brightness | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) |
refresh rate | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz |
AVG power consumption | 300/sqm | 300/sqm | 300/sqm | 300/sqm | 300/sqm | 300/sqm |
LISN LED indoor P2.604 project feedback
LISN LED indoor P2.98 led display
LISN LED Indoor P1.953 led display
LISN LED P3 91 indoor led display