Products Advantages:
Standard size 320x160mm or 240mmx120mm
Supper flexible to make curved, cylinder, round shape
Full front service with stronger magnets
Light weight around 0.25KG/PC
LISN flexible led displays are made with flexible led modules 320mmx160mm size or 240mmx120mm size.
It is supper flexible and soft , can be curved with 0-180 degrees to make different curved led display.
The grooves design make the modules more flexible
With strong magnets on the modules, they can be very convenient for installation and front maintenance, you can install the modules just by hands, no need other tools.
It can be installed on the single Iron cabinets or simple unit iron structure to make different curved shape led display
Pixels pitch | P1.25 | P1.875 | P2 | P2.5 | P3 | P4 |
LED | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Module size(mm) | 240x120 | 240x120 | 240x120 /320x160 | 240x120 /320x160 | 240x120 /320x160 | 240x120 /320x160 |
Modules weight | 0.25KG | 0.25KG | 0.25KG | 0.25KG | 0.25KG | 0.25KG |
Flexible degrees | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 |
Viewing angle | 140-140 degrees | 140-140 degrees | 140-140 degrees | 140-140 degrees | 140-140 degrees | 140-140 degrees |
Refresh rate | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz |
Brightness | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) | 400-800 cd/sqm (Nits) |
LISN LED P1 875 indoor flexible led display
LISN LED P2 5 soft flexible modules cyliner
LISN LED Soft modules P3 indoor project feedback
LISN LED flexible led modules P2 5 indoor soft to Lotte group